4chan.org	104.19.129.108
amazon.com	205.251.242.103
bbc.com		151.101.0.81
bing.com		13.107.21.200
cbc.ca		104.96.138.12
cnn.com		151.101.65.67
defence-blog.com	172.67.70.95
duckduckgo.com	20.43.111.112
en.wikipedia.org	103.102.166.224
facebook.com	157.240.8.35
globalissues.org	208.113.185.20
google.com	172.217.167.78
imgur.com	151.101.84.193
independant.co.uk	64.190.62.111
mail.google.com	142.250.66.165
nytimes.com	151.101.1.164
lainchan.org	107.161.19.243
pornhub.com	 44.242.13.161
protonmail.com	185.70.42.12
reddit.com	 151.101.65.140
stackoverflow.com	151.101.129.69
torproject.org	38.299.82.25
twitch.tv		151.101.2.167
twitter.com	104.244.42.193
webmd.com	207.231.204.56
youtube.com	142.250.66.174




